null
IRG

EDGE Women's Full Waistband Pant

(No reviews yet) Write a Review
SKU:
IRG-6801-BLK-M-Regular
UPC:
190480190671
MPN:
838774
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|PNK
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|PNK
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|PNK
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|PNK
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • Color|BLK
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CBL
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|QGR
  • Color|RED
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|BLK
  • Color|WIN
  • Color|CRB
  • Color|EGP
  • Color|GBL
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|RYL
  • Color|TEL
  • Color|TRQ
  • Color|WHT
  • Color|WIN
  • COLOR|BLK
  • COLOR|CBL
  • COLOR|QGR
  • Color|BLK
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|TEL
  • Color|BLK
  • Color|WIN
  • Color|HTR
  • Color|NVY
  • Color|PEW
  • Color|TEL
  • Color|WIN
$25.99

Description

Scrub Hub Kansas City: Indulge in Comfort and Style with the IRG Edge Women's Semi-Tapered Pant!

Embrace effortless style and superior comfort with the IRG Edge Women's Semi-Tapered Pant, available now at Scrub Hub Kansas City! Designed for the modern healthcare professional, these pants combine a flattering silhouette with practical features, making them a workday essential.

Unbeatable Comfort Meets Modern Design:

  • Comfy Yoga-Style Waistband: The dyed-to-match drawstring closure provides a customized, relaxed fit that flatters all body types.
  • Semi-Tapered Leg: Offers a stylish, contemporary look that flatters your figure and allows for easy movement.
  • Durable & Breathable Fabric: The 65% polyester, 32% rayon, and 3% spandex blend ensures exceptional comfort and flexibility while maintaining a polished look throughout your shift.
  • Ample Storage: Keep essentials organized and within easy reach with two front slash pockets, a spacious cargo pocket with a dedicated scissor pocket, and two back patch pockets.
  • Side Vents: Enhance breathability and prevent bunching for unrestricted movement.
  • Multiple Colors: Coordinate with your favorite IRG tops and create a cohesive uniform that reflects your unique style.
  • Easy Care: Machine washable for effortless upkeep between shifts.

The IRG Edge Women's Semi-Tapered Pant is the perfect choice for nurses, technicians, and any healthcare professional who prioritizes comfort, function, and style. These versatile pants transition seamlessly from busy shifts to after-work activities, keeping you comfortable and stylish throughout your day.

Shop Scrub Hub Kansas City today and experience the IRG Edge difference!

View AllClose

Additional Information

Color Type:
Solid
Fit:
Tradional
Actual Length:
28
Fabric Group:
Poly/Span
Wash Inst:
Turn inside out, Machine wash cold, Tumble Dry Low Heat, NO bleach/Fabric Softner, DO NOT Dry Clean
Pant Leg Type:
Straight
Pant Waist Type:
Elastic
Pant Draw String:
Yes
Pant Cargo Pockets:
Two
Collection:
EDGE by IRG
View AllClose

0 Reviews

View AllClose